- Total Members:
- 39
- Total Posts:
- 3
- Total Topics:
- 3
- Total Categories:
- 5
- Users Online:
- 2
- Most Online:
- 119 - April 12, 2013, 06:14:15 AM
- Online Today:
- 3
- Total page views:
- 3624614
- Average registrations per day:
- 10.40
- Average posts per day:
- 0.00
- Average topics per day:
- 0.00
- Total Boards:
- 12
- Latest Member:
- YCXGlenn31
- Average online per day:
- 5.09
- Male to Female Ratio:
- 1:0
- Average page views per day:
- 679.66
| Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
|---|---|---|---|---|---|
2026
|
0 | 0 | 8 | 64 | 143489 |
November 2026
|
0 | 0 | 3 | 10 | 4565 |
October 2026
|
0 | 0 | 1 | 24 | 5043 |
September 2026
|
0 | 0 | 0 | 12 | 4325 |
August 2026
|
0 | 0 | 3 | 64 | 2826 |
July 2026
|
0 | 0 | 0 | 24 | 13154 |
June 2026
|
0 | 0 | 0 | 12 | 14421 |
May 2026
|
0 | 0 | 0 | 29 | 17099 |
| 2026-05-01 | 0 | 0 | 0 | 2 | 1168 |
| 2026-05-02 | 0 | 0 | 0 | 3 | 109 |
| 2026-05-03 | 0 | 0 | 0 | 4 | 916 |
| 2026-05-04 | 0 | 0 | 0 | 2 | 736 |
| 2026-05-05 | 0 | 0 | 0 | 2 | 41 |
| 2026-05-06 | 0 | 0 | 0 | 1 | 22 |
| 2026-05-07 | 0 | 0 | 0 | 3 | 763 |
| 2026-05-08 | 0 | 0 | 0 | 5 | 908 |
| 2026-05-09 | 0 | 0 | 0 | 3 | 134 |
| 2026-05-10 | 0 | 0 | 0 | 15 | 1844 |
| 2026-05-11 | 0 | 0 | 0 | 9 | 932 |
| 2026-05-12 | 0 | 0 | 0 | 4 | 149 |
| 2026-05-13 | 0 | 0 | 0 | 29 | 2788 |
| 2026-05-14 | 0 | 0 | 0 | 4 | 50 |
| 2026-05-15 | 0 | 0 | 0 | 2 | 47 |
| 2026-05-16 | 0 | 0 | 0 | 3 | 80 |
| 2026-05-17 | 0 | 0 | 0 | 3 | 73 |
| 2026-05-18 | 0 | 0 | 0 | 5 | 182 |
| 2026-05-19 | 0 | 0 | 0 | 5 | 970 |
| 2026-05-20 | 0 | 0 | 0 | 3 | 63 |
| 2026-05-21 | 0 | 0 | 0 | 4 | 763 |
| 2026-05-22 | 0 | 0 | 0 | 2 | 63 |
| 2026-05-23 | 0 | 0 | 0 | 6 | 120 |
| 2026-05-24 | 0 | 0 | 0 | 5 | 100 |
| 2026-05-25 | 0 | 0 | 0 | 3 | 60 |
| 2026-05-26 | 0 | 0 | 0 | 3 | 1298 |
| 2026-05-27 | 0 | 0 | 0 | 2 | 698 |
| 2026-05-28 | 0 | 0 | 0 | 2 | 34 |
| 2026-05-29 | 0 | 0 | 0 | 3 | 19 |
| 2026-05-30 | 0 | 0 | 0 | 3 | 1056 |
| 2026-05-31 | 0 | 0 | 0 | 2 | 913 |
April 2026
|
0 | 0 | 0 | 19 | 10255 |
March 2026
|
0 | 0 | 0 | 31 | 27632 |
| 2026-03-01 | 0 | 0 | 0 | 15 | 400 |
| 2026-03-02 | 0 | 0 | 0 | 15 | 1230 |
| 2026-03-03 | 0 | 0 | 0 | 9 | 336 |
| 2026-03-04 | 0 | 0 | 0 | 19 | 396 |
| 2026-03-05 | 0 | 0 | 0 | 21 | 1061 |
| 2026-03-06 | 0 | 0 | 0 | 18 | 3928 |
| 2026-03-07 | 0 | 0 | 0 | 15 | 477 |
| 2026-03-08 | 0 | 0 | 0 | 16 | 636 |
| 2026-03-09 | 0 | 0 | 0 | 16 | 1346 |
| 2026-03-10 | 0 | 0 | 0 | 20 | 532 |
| 2026-03-11 | 0 | 0 | 0 | 18 | 1832 |
| 2026-03-12 | 0 | 0 | 0 | 14 | 3380 |
| 2026-03-13 | 0 | 0 | 0 | 17 | 1311 |
| 2026-03-14 | 0 | 0 | 0 | 22 | 793 |
| 2026-03-15 | 0 | 0 | 0 | 26 | 681 |
| 2026-03-16 | 0 | 0 | 0 | 23 | 561 |
| 2026-03-17 | 0 | 0 | 0 | 23 | 1594 |
| 2026-03-18 | 0 | 0 | 0 | 31 | 491 |
| 2026-03-19 | 0 | 0 | 0 | 22 | 460 |
| 2026-03-20 | 0 | 0 | 0 | 2 | 736 |
| 2026-03-21 | 0 | 0 | 0 | 5 | 294 |
| 2026-03-22 | 0 | 0 | 0 | 4 | 358 |
| 2026-03-23 | 0 | 0 | 0 | 3 | 714 |
| 2026-03-24 | 0 | 0 | 0 | 3 | 441 |
| 2026-03-25 | 0 | 0 | 0 | 2 | 519 |
| 2026-03-26 | 0 | 0 | 0 | 8 | 304 |
| 2026-03-27 | 0 | 0 | 0 | 2 | 883 |
| 2026-03-28 | 0 | 0 | 0 | 4 | 729 |
| 2026-03-29 | 0 | 0 | 0 | 2 | 110 |
| 2026-03-30 | 0 | 0 | 0 | 5 | 896 |
| 2026-03-31 | 0 | 0 | 0 | 1 | 203 |
February 2026
|
0 | 0 | 1 | 40 | 17702 |
January 2026
|
0 | 0 | 0 | 39 | 26467 |
2025
|
0 | 0 | 0 | 57 | 144515 |
December 2025
|
0 | 0 | 0 | 48 | 26115 |
| 2025-12-01 | 0 | 0 | 0 | 7 | 259 |
| 2025-12-02 | 0 | 0 | 0 | 13 | 1031 |
| 2025-12-03 | 0 | 0 | 0 | 14 | 703 |
| 2025-12-04 | 0 | 0 | 0 | 9 | 981 |
| 2025-12-05 | 0 | 0 | 0 | 13 | 376 |
| 2025-12-06 | 0 | 0 | 0 | 13 | 448 |
| 2025-12-07 | 0 | 0 | 0 | 12 | 924 |
| 2025-12-08 | 0 | 0 | 0 | 11 | 350 |
| 2025-12-09 | 0 | 0 | 0 | 6 | 1509 |
| 2025-12-10 | 0 | 0 | 0 | 28 | 968 |
| 2025-12-11 | 0 | 0 | 0 | 47 | 2377 |
| 2025-12-12 | 0 | 0 | 0 | 19 | 629 |
| 2025-12-13 | 0 | 0 | 0 | 13 | 533 |
| 2025-12-14 | 0 | 0 | 0 | 11 | 1654 |
| 2025-12-15 | 0 | 0 | 0 | 25 | 521 |
| 2025-12-16 | 0 | 0 | 0 | 20 | 423 |
| 2025-12-17 | 0 | 0 | 0 | 48 | 433 |
| 2025-12-18 | 0 | 0 | 0 | 27 | 1301 |
| 2025-12-19 | 0 | 0 | 0 | 18 | 1014 |
| 2025-12-20 | 0 | 0 | 0 | 15 | 615 |
| 2025-12-21 | 0 | 0 | 0 | 28 | 1428 |
| 2025-12-22 | 0 | 0 | 0 | 47 | 1187 |
| 2025-12-23 | 0 | 0 | 0 | 36 | 1705 |
| 2025-12-24 | 0 | 0 | 0 | 26 | 1044 |
| 2025-12-25 | 0 | 0 | 0 | 38 | 874 |
| 2025-12-26 | 0 | 0 | 0 | 26 | 800 |
| 2025-12-27 | 0 | 0 | 0 | 11 | 1070 |
| 2025-12-28 | 0 | 0 | 0 | 6 | 177 |
| 2025-12-29 | 0 | 0 | 0 | 8 | 229 |
| 2025-12-30 | 0 | 0 | 0 | 14 | 328 |
| 2025-12-31 | 0 | 0 | 0 | 10 | 224 |
November 2025
|
0 | 0 | 0 | 20 | 16811 |
October 2025
|
0 | 0 | 0 | 16 | 13097 |
| 2025-10-01 | 0 | 0 | 0 | 3 | 1136 |
| 2025-10-02 | 0 | 0 | 0 | 14 | 503 |
| 2025-10-03 | 0 | 0 | 0 | 6 | 562 |
| 2025-10-04 | 0 | 0 | 0 | 5 | 208 |
| 2025-10-05 | 0 | 0 | 0 | 6 | 210 |
| 2025-10-06 | 0 | 0 | 0 | 10 | 201 |
| 2025-10-07 | 0 | 0 | 0 | 5 | 96 |
| 2025-10-08 | 0 | 0 | 0 | 12 | 320 |
| 2025-10-09 | 0 | 0 | 0 | 7 | 210 |
| 2025-10-10 | 0 | 0 | 0 | 9 | 391 |
| 2025-10-11 | 0 | 0 | 0 | 7 | 159 |
| 2025-10-12 | 0 | 0 | 0 | 9 | 211 |
| 2025-10-13 | 0 | 0 | 0 | 5 | 159 |
| 2025-10-14 | 0 | 0 | 0 | 9 | 512 |
| 2025-10-15 | 0 | 0 | 0 | 6 | 182 |
| 2025-10-16 | 0 | 0 | 0 | 11 | 873 |
| 2025-10-17 | 0 | 0 | 0 | 11 | 1096 |
| 2025-10-18 | 0 | 0 | 0 | 12 | 580 |
| 2025-10-19 | 0 | 0 | 0 | 5 | 232 |
| 2025-10-20 | 0 | 0 | 0 | 14 | 290 |
| 2025-10-21 | 0 | 0 | 0 | 9 | 225 |
| 2025-10-22 | 0 | 0 | 0 | 16 | 211 |
| 2025-10-23 | 0 | 0 | 0 | 8 | 1582 |
| 2025-10-24 | 0 | 0 | 0 | 13 | 566 |
| 2025-10-25 | 0 | 0 | 0 | 13 | 380 |
| 2025-10-26 | 0 | 0 | 0 | 11 | 222 |
| 2025-10-27 | 0 | 0 | 0 | 10 | 229 |
| 2025-10-28 | 0 | 0 | 0 | 10 | 262 |
| 2025-10-29 | 0 | 0 | 0 | 8 | 352 |
| 2025-10-30 | 0 | 0 | 0 | 9 | 212 |
| 2025-10-31 | 0 | 0 | 0 | 13 | 725 |
September 2025
|
0 | 0 | 0 | 13 | 11497 |
August 2025
|
0 | 0 | 0 | 15 | 10453 |
July 2025
|
0 | 0 | 0 | 13 | 8630 |
June 2025
|
0 | 0 | 0 | 13 | 8457 |
| 2025-06-01 | 0 | 0 | 0 | 3 | 51 |
| 2025-06-02 | 0 | 0 | 0 | 3 | 52 |
| 2025-06-03 | 0 | 0 | 0 | 3 | 49 |
| 2025-06-04 | 0 | 0 | 0 | 2 | 61 |
| 2025-06-05 | 0 | 0 | 0 | 4 | 349 |
| 2025-06-06 | 0 | 0 | 0 | 4 | 482 |
| 2025-06-07 | 0 | 0 | 0 | 3 | 55 |
| 2025-06-08 | 0 | 0 | 0 | 11 | 635 |
| 2025-06-09 | 0 | 0 | 0 | 4 | 313 |
| 2025-06-10 | 0 | 0 | 0 | 3 | 297 |
| 2025-06-11 | 0 | 0 | 0 | 3 | 35 |
| 2025-06-12 | 0 | 0 | 0 | 3 | 593 |
| 2025-06-13 | 0 | 0 | 0 | 3 | 313 |
| 2025-06-14 | 0 | 0 | 0 | 3 | 215 |
| 2025-06-15 | 0 | 0 | 0 | 3 | 164 |
| 2025-06-16 | 0 | 0 | 0 | 3 | 1355 |
| 2025-06-17 | 0 | 0 | 0 | 3 | 315 |
| 2025-06-18 | 0 | 0 | 0 | 3 | 34 |
| 2025-06-19 | 0 | 0 | 0 | 3 | 63 |
| 2025-06-20 | 0 | 0 | 0 | 4 | 239 |
| 2025-06-21 | 0 | 0 | 0 | 5 | 38 |
| 2025-06-22 | 0 | 0 | 0 | 3 | 373 |
| 2025-06-23 | 0 | 0 | 0 | 5 | 891 |
| 2025-06-24 | 0 | 0 | 0 | 4 | 667 |
| 2025-06-25 | 0 | 0 | 0 | 2 | 26 |
| 2025-06-26 | 0 | 0 | 0 | 4 | 65 |
| 2025-06-27 | 0 | 0 | 0 | 3 | 70 |
| 2025-06-28 | 0 | 0 | 0 | 5 | 205 |
| 2025-06-29 | 0 | 0 | 0 | 13 | 373 |
| 2025-06-30 | 0 | 0 | 0 | 5 | 79 |
May 2025
|
0 | 0 | 0 | 13 | 5591 |
April 2025
|
0 | 0 | 0 | 25 | 7812 |
March 2025
|
0 | 0 | 0 | 22 | 7449 |
February 2025
|
0 | 0 | 0 | 52 | 13631 |
| 2025-02-01 | 0 | 0 | 0 | 3 | 2177 |
| 2025-02-02 | 0 | 0 | 0 | 3 | 543 |
| 2025-02-03 | 0 | 0 | 0 | 2 | 34 |
| 2025-02-04 | 0 | 0 | 0 | 2 | 38 |
| 2025-02-05 | 0 | 0 | 0 | 2 | 298 |
| 2025-02-06 | 0 | 0 | 0 | 9 | 137 |
| 2025-02-07 | 0 | 0 | 0 | 2 | 900 |
| 2025-02-08 | 0 | 0 | 0 | 3 | 23 |
| 2025-02-09 | 0 | 0 | 0 | 2 | 17 |
| 2025-02-10 | 0 | 0 | 0 | 2 | 40 |
| 2025-02-11 | 0 | 0 | 0 | 3 | 308 |
| 2025-02-12 | 0 | 0 | 0 | 2 | 262 |
| 2025-02-13 | 0 | 0 | 0 | 2 | 33 |
| 2025-02-14 | 0 | 0 | 0 | 2 | 34 |
| 2025-02-15 | 0 | 0 | 0 | 6 | 720 |
| 2025-02-16 | 0 | 0 | 0 | 1 | 24 |
| 2025-02-17 | 0 | 0 | 0 | 4 | 281 |
| 2025-02-18 | 0 | 0 | 0 | 13 | 985 |
| 2025-02-19 | 0 | 0 | 0 | 2 | 98 |
| 2025-02-20 | 0 | 0 | 0 | 52 | 1209 |
| 2025-02-21 | 0 | 0 | 0 | 2 | 55 |
| 2025-02-22 | 0 | 0 | 0 | 2 | 83 |
| 2025-02-23 | 0 | 0 | 0 | 2 | 50 |
| 2025-02-24 | 0 | 0 | 0 | 2 | 316 |
| 2025-02-25 | 0 | 0 | 0 | 4 | 84 |
| 2025-02-26 | 0 | 0 | 0 | 3 | 560 |
| 2025-02-27 | 0 | 0 | 0 | 21 | 3516 |
| 2025-02-28 | 0 | 0 | 0 | 2 | 806 |
January 2025
|
0 | 0 | 0 | 57 | 14972 |
2024
|
0 | 0 | 2 | 90 | 135451 |
December 2024
|
0 | 0 | 0 | 17 | 18802 |
| 2024-12-01 | 0 | 0 | 0 | 2 | 32 |
| 2024-12-02 | 0 | 0 | 0 | 2 | 32 |
| 2024-12-03 | 0 | 0 | 0 | 3 | 81 |
| 2024-12-04 | 0 | 0 | 0 | 4 | 217 |
| 2024-12-05 | 0 | 0 | 0 | 2 | 35 |
| 2024-12-06 | 0 | 0 | 0 | 2 | 37 |
| 2024-12-07 | 0 | 0 | 0 | 2 | 1523 |
| 2024-12-08 | 0 | 0 | 0 | 2 | 18 |
| 2024-12-09 | 0 | 0 | 0 | 2 | 2596 |
| 2024-12-10 | 0 | 0 | 0 | 3 | 917 |
| 2024-12-11 | 0 | 0 | 0 | 13 | 383 |
| 2024-12-12 | 0 | 0 | 0 | 2 | 303 |
| 2024-12-13 | 0 | 0 | 0 | 3 | 30 |
| 2024-12-14 | 0 | 0 | 0 | 2 | 28 |
| 2024-12-15 | 0 | 0 | 0 | 2 | 1761 |
| 2024-12-16 | 0 | 0 | 0 | 3 | 530 |
| 2024-12-17 | 0 | 0 | 0 | 3 | 123 |
| 2024-12-18 | 0 | 0 | 0 | 2 | 252 |
| 2024-12-19 | 0 | 0 | 0 | 5 | 99 |
| 2024-12-20 | 0 | 0 | 0 | 4 | 44 |
| 2024-12-21 | 0 | 0 | 0 | 2 | 43 |
| 2024-12-22 | 0 | 0 | 0 | 4 | 30 |
| 2024-12-23 | 0 | 0 | 0 | 13 | 906 |
| 2024-12-24 | 0 | 0 | 0 | 6 | 2485 |
| 2024-12-25 | 0 | 0 | 0 | 3 | 2767 |
| 2024-12-26 | 0 | 0 | 0 | 2 | 1942 |
| 2024-12-27 | 0 | 0 | 0 | 2 | 45 |
| 2024-12-28 | 0 | 0 | 0 | 17 | 1011 |
| 2024-12-29 | 0 | 0 | 0 | 2 | 254 |
| 2024-12-30 | 0 | 0 | 0 | 1 | 20 |
| 2024-12-31 | 0 | 0 | 0 | 1 | 258 |
November 2024
|
0 | 0 | 0 | 43 | 5801 |
October 2024
|
0 | 0 | 0 | 15 | 7052 |
| 2024-10-01 | 0 | 0 | 0 | 10 | 1939 |
| 2024-10-02 | 0 | 0 | 0 | 2 | 13 |
| 2024-10-03 | 0 | 0 | 0 | 1 | 20 |
| 2024-10-04 | 0 | 0 | 0 | 2 | 16 |
| 2024-10-05 | 0 | 0 | 0 | 2 | 16 |
| 2024-10-06 | 0 | 0 | 0 | 2 | 10 |
| 2024-10-07 | 0 | 0 | 0 | 1 | 9 |
| 2024-10-08 | 0 | 0 | 0 | 2 | 16 |
| 2024-10-09 | 0 | 0 | 0 | 2 | 20 |
| 2024-10-10 | 0 | 0 | 0 | 15 | 1850 |
| 2024-10-11 | 0 | 0 | 0 | 10 | 863 |
| 2024-10-12 | 0 | 0 | 0 | 2 | 875 |
| 2024-10-13 | 0 | 0 | 0 | 2 | 24 |
| 2024-10-14 | 0 | 0 | 0 | 2 | 77 |
| 2024-10-15 | 0 | 0 | 0 | 2 | 54 |
| 2024-10-16 | 0 | 0 | 0 | 2 | 72 |
| 2024-10-17 | 0 | 0 | 0 | 2 | 74 |
| 2024-10-18 | 0 | 0 | 0 | 3 | 51 |
| 2024-10-19 | 0 | 0 | 0 | 2 | 29 |
| 2024-10-20 | 0 | 0 | 0 | 2 | 92 |
| 2024-10-21 | 0 | 0 | 0 | 3 | 68 |
| 2024-10-22 | 0 | 0 | 0 | 2 | 38 |
| 2024-10-23 | 0 | 0 | 0 | 1 | 26 |
| 2024-10-24 | 0 | 0 | 0 | 5 | 28 |
| 2024-10-25 | 0 | 0 | 0 | 2 | 34 |
| 2024-10-26 | 0 | 0 | 0 | 1 | 40 |
| 2024-10-27 | 0 | 0 | 0 | 2 | 19 |
| 2024-10-28 | 0 | 0 | 0 | 1 | 18 |
| 2024-10-29 | 0 | 0 | 0 | 12 | 613 |
| 2024-10-30 | 0 | 0 | 0 | 2 | 32 |
| 2024-10-31 | 0 | 0 | 0 | 1 | 16 |
September 2024
|
0 | 0 | 0 | 13 | 7350 |
August 2024
|
0 | 0 | 0 | 10 | 4335 |
July 2024
|
0 | 0 | 0 | 28 | 22686 |
June 2024
|
0 | 0 | 0 | 13 | 3966 |
May 2024
|
0 | 0 | 0 | 90 | 48866 |
| 2024-05-01 | 0 | 0 | 0 | 19 | 351 |
| 2024-05-02 | 0 | 0 | 0 | 28 | 1622 |
| 2024-05-03 | 0 | 0 | 0 | 32 | 1796 |
| 2024-05-04 | 0 | 0 | 0 | 36 | 1736 |
| 2024-05-05 | 0 | 0 | 0 | 78 | 3821 |
| 2024-05-06 | 0 | 0 | 0 | 24 | 1359 |
| 2024-05-07 | 0 | 0 | 0 | 20 | 1290 |
| 2024-05-08 | 0 | 0 | 0 | 85 | 3938 |
| 2024-05-09 | 0 | 0 | 0 | 90 | 5378 |
| 2024-05-10 | 0 | 0 | 0 | 6 | 159 |
| 2024-05-11 | 0 | 0 | 0 | 1 | 22 |
| 2024-05-12 | 0 | 0 | 0 | 6 | 201 |
| 2024-05-13 | 0 | 0 | 0 | 9 | 376 |
| 2024-05-14 | 0 | 0 | 0 | 12 | 536 |
| 2024-05-15 | 0 | 0 | 0 | 13 | 762 |
| 2024-05-16 | 0 | 0 | 0 | 17 | 1482 |
| 2024-05-17 | 0 | 0 | 0 | 6 | 2462 |
| 2024-05-18 | 0 | 0 | 0 | 5 | 5525 |
| 2024-05-19 | 0 | 0 | 0 | 3 | 6032 |
| 2024-05-20 | 0 | 0 | 0 | 7 | 3021 |
| 2024-05-21 | 0 | 0 | 0 | 8 | 274 |
| 2024-05-22 | 0 | 0 | 0 | 2 | 1209 |
| 2024-05-23 | 0 | 0 | 0 | 2 | 480 |
| 2024-05-24 | 0 | 0 | 0 | 3 | 588 |
| 2024-05-25 | 0 | 0 | 0 | 3 | 939 |
| 2024-05-26 | 0 | 0 | 0 | 2 | 384 |
| 2024-05-27 | 0 | 0 | 0 | 2 | 196 |
| 2024-05-28 | 0 | 0 | 0 | 2 | 432 |
| 2024-05-29 | 0 | 0 | 0 | 2 | 742 |
| 2024-05-30 | 0 | 0 | 0 | 3 | 839 |
| 2024-05-31 | 0 | 0 | 0 | 2 | 914 |
April 2024
|
0 | 0 | 0 | 4 | 3568 |
March 2024
|
0 | 0 | 0 | 11 | 5687 |
February 2024
|
0 | 0 | 0 | 3 | 2473 |
January 2024
|
0 | 0 | 2 | 4 | 4865 |
2023
|
0 | 0 | 0 | 23 | 22355 |
December 2023
|
0 | 0 | 0 | 8 | 1579 |
| 2023-12-01 | 0 | 0 | 0 | 2 | 84 |
| 2023-12-02 | 0 | 0 | 0 | 0 | 64 |
| 2023-12-03 | 0 | 0 | 0 | 2 | 63 |
| 2023-12-04 | 0 | 0 | 0 | 4 | 72 |
| 2023-12-05 | 0 | 0 | 0 | 2 | 41 |
| 2023-12-06 | 0 | 0 | 0 | 1 | 10 |
| 2023-12-07 | 0 | 0 | 0 | 1 | 12 |
| 2023-12-08 | 0 | 0 | 0 | 1 | 12 |
| 2023-12-09 | 0 | 0 | 0 | 2 | 10 |
| 2023-12-10 | 0 | 0 | 0 | 2 | 24 |
| 2023-12-11 | 0 | 0 | 0 | 2 | 585 |
| 2023-12-12 | 0 | 0 | 0 | 2 | 13 |
| 2023-12-13 | 0 | 0 | 0 | 1 | 24 |
| 2023-12-14 | 0 | 0 | 0 | 1 | 21 |
| 2023-12-15 | 0 | 0 | 0 | 2 | 28 |
| 2023-12-16 | 0 | 0 | 0 | 2 | 21 |
| 2023-12-17 | 0 | 0 | 0 | 1 | 28 |
| 2023-12-18 | 0 | 0 | 0 | 2 | 31 |
| 2023-12-19 | 0 | 0 | 0 | 2 | 21 |
| 2023-12-20 | 0 | 0 | 0 | 2 | 27 |
| 2023-12-21 | 0 | 0 | 0 | 2 | 25 |
| 2023-12-22 | 0 | 0 | 0 | 2 | 28 |
| 2023-12-23 | 0 | 0 | 0 | 1 | 25 |
| 2023-12-24 | 0 | 0 | 0 | 2 | 62 |
| 2023-12-25 | 0 | 0 | 0 | 1 | 11 |
| 2023-12-26 | 0 | 0 | 0 | 2 | 15 |
| 2023-12-27 | 0 | 0 | 0 | 8 | 27 |
| 2023-12-28 | 0 | 0 | 0 | 1 | 16 |
| 2023-12-29 | 0 | 0 | 0 | 1 | 16 |
| 2023-12-30 | 0 | 0 | 0 | 1 | 14 |
| 2023-12-31 | 0 | 0 | 0 | 1 | 149 |
November 2023
|
0 | 0 | 0 | 12 | 3041 |
| 2023-11-01 | 0 | 0 | 0 | 1 | 579 |
| 2023-11-02 | 0 | 0 | 0 | 1 | 15 |
| 2023-11-03 | 0 | 0 | 0 | 2 | 610 |
| 2023-11-04 | 0 | 0 | 0 | 12 | 805 |
| 2023-11-05 | 0 | 0 | 0 | 1 | 20 |
| 2023-11-06 | 0 | 0 | 0 | 1 | 53 |
| 2023-11-07 | 0 | 0 | 0 | 2 | 33 |
| 2023-11-08 | 0 | 0 | 0 | 1 | 28 |
| 2023-11-09 | 0 | 0 | 0 | 11 | 439 |
| 2023-11-10 | 0 | 0 | 0 | 1 | 16 |
| 2023-11-11 | 0 | 0 | 0 | 1 | 29 |
| 2023-11-12 | 0 | 0 | 0 | 1 | 44 |
| 2023-11-13 | 0 | 0 | 0 | 1 | 17 |
| 2023-11-14 | 0 | 0 | 0 | 0 | 17 |
| 2023-11-15 | 0 | 0 | 0 | 0 | 15 |
| 2023-11-16 | 0 | 0 | 0 | 2 | 30 |
| 2023-11-17 | 0 | 0 | 0 | 2 | 27 |
| 2023-11-18 | 0 | 0 | 0 | 2 | 15 |
| 2023-11-19 | 0 | 0 | 0 | 1 | 29 |
| 2023-11-20 | 0 | 0 | 0 | 2 | 11 |
| 2023-11-21 | 0 | 0 | 0 | 2 | 16 |
| 2023-11-22 | 0 | 0 | 0 | 1 | 16 |
| 2023-11-23 | 0 | 0 | 0 | 0 | 7 |
| 2023-11-24 | 0 | 0 | 0 | 2 | 26 |
| 2023-11-25 | 0 | 0 | 0 | 1 | 21 |
| 2023-11-26 | 0 | 0 | 0 | 1 | 12 |
| 2023-11-27 | 0 | 0 | 0 | 2 | 29 |
| 2023-11-28 | 0 | 0 | 0 | 1 | 11 |
| 2023-11-29 | 0 | 0 | 0 | 2 | 14 |
| 2023-11-30 | 0 | 0 | 0 | 3 | 57 |
October 2023
|
0 | 0 | 0 | 6 | 1596 |
| 2023-10-02 | 0 | 0 | 0 | 2 | 18 |
| 2023-10-03 | 0 | 0 | 0 | 1 | 25 |
| 2023-10-04 | 0 | 0 | 0 | 3 | 45 |
| 2023-10-05 | 0 | 0 | 0 | 3 | 94 |
| 2023-10-06 | 0 | 0 | 0 | 4 | 290 |
| 2023-10-07 | 0 | 0 | 0 | 3 | 61 |
| 2023-10-08 | 0 | 0 | 0 | 2 | 38 |
| 2023-10-09 | 0 | 0 | 0 | 1 | 78 |
| 2023-10-10 | 0 | 0 | 0 | 3 | 89 |
| 2023-10-11 | 0 | 0 | 0 | 4 | 37 |
| 2023-10-12 | 0 | 0 | 0 | 2 | 29 |
| 2023-10-13 | 0 | 0 | 0 | 2 | 38 |
| 2023-10-14 | 0 | 0 | 0 | 3 | 72 |
| 2023-10-15 | 0 | 0 | 0 | 2 | 36 |
| 2023-10-16 | 0 | 0 | 0 | 1 | 38 |
| 2023-10-17 | 0 | 0 | 0 | 2 | 23 |
| 2023-10-18 | 0 | 0 | 0 | 4 | 26 |
| 2023-10-19 | 0 | 0 | 0 | 1 | 42 |
| 2023-10-20 | 0 | 0 | 0 | 2 | 32 |
| 2023-10-21 | 0 | 0 | 0 | 2 | 21 |
| 2023-10-22 | 0 | 0 | 0 | 6 | 55 |
| 2023-10-23 | 0 | 0 | 0 | 2 | 44 |
| 2023-10-24 | 0 | 0 | 0 | 2 | 18 |
| 2023-10-25 | 0 | 0 | 0 | 2 | 29 |
| 2023-10-26 | 0 | 0 | 0 | 1 | 16 |
| 2023-10-27 | 0 | 0 | 0 | 4 | 111 |
| 2023-10-28 | 0 | 0 | 0 | 2 | 84 |
| 2023-10-29 | 0 | 0 | 0 | 1 | 60 |
| 2023-10-30 | 0 | 0 | 0 | 1 | 14 |
| 2023-10-31 | 0 | 0 | 0 | 1 | 33 |
September 2023
|
0 | 0 | 0 | 11 | 1325 |
August 2023
|
0 | 0 | 0 | 11 | 1294 |
July 2023
|
0 | 0 | 0 | 6 | 1888 |
June 2023
|
0 | 0 | 0 | 21 | 2555 |
May 2023
|
0 | 0 | 0 | 4 | 1002 |
April 2023
|
0 | 0 | 0 | 17 | 2887 |
March 2023
|
0 | 0 | 0 | 3 | 1228 |
February 2023
|
0 | 0 | 0 | 23 | 1519 |
January 2023
|
0 | 0 | 0 | 3 | 2441 |
2022
|
0 | 0 | 0 | 17 | 21894 |
December 2022
|
0 | 0 | 0 | 6 | 1963 |
November 2022
|
0 | 0 | 0 | 8 | 802 |
| 2022-11-01 | 0 | 0 | 0 | 3 | 33 |
| 2022-11-02 | 0 | 0 | 0 | 2 | 60 |
| 2022-11-03 | 0 | 0 | 0 | 1 | 29 |
| 2022-11-04 | 0 | 0 | 0 | 2 | 23 |
| 2022-11-05 | 0 | 0 | 0 | 1 | 36 |
| 2022-11-06 | 0 | 0 | 0 | 2 | 30 |
| 2022-11-07 | 0 | 0 | 0 | 2 | 23 |
| 2022-11-08 | 0 | 0 | 0 | 2 | 32 |
| 2022-11-09 | 0 | 0 | 0 | 2 | 56 |
| 2022-11-10 | 0 | 0 | 0 | 1 | 23 |
| 2022-11-11 | 0 | 0 | 0 | 1 | 37 |
| 2022-11-12 | 0 | 0 | 0 | 1 | 31 |
| 2022-11-13 | 0 | 0 | 0 | 2 | 24 |
| 2022-11-14 | 0 | 0 | 0 | 1 | 27 |
| 2022-11-15 | 0 | 0 | 0 | 1 | 15 |
| 2022-11-16 | 0 | 0 | 0 | 2 | 24 |
| 2022-11-17 | 0 | 0 | 0 | 1 | 27 |
| 2022-11-18 | 0 | 0 | 0 | 2 | 29 |
| 2022-11-19 | 0 | 0 | 0 | 2 | 18 |
| 2022-11-20 | 0 | 0 | 0 | 2 | 8 |
| 2022-11-21 | 0 | 0 | 0 | 1 | 26 |
| 2022-11-22 | 0 | 0 | 0 | 2 | 15 |
| 2022-11-23 | 0 | 0 | 0 | 1 | 22 |
