Joe Petruska Dot Com - Statistics Center

General Statistics

Total Members:
39
Total Posts:
3
Total Topics:
3
Total Categories:
5
Users Online:
14
Most Online:
119 - April 12, 2013, 06:14:15 AM
Online Today:
25
Total page views:
3218575
Average registrations per day:
12.60
Average posts per day:
0.01
Average topics per day:
0.01
Total Boards:
12
Latest Member:
YCXGlenn31
Average online per day:
4.79
Male to Female Ratio:
1:0
Average page views per day:
731.66

Top 10 Topics (by Replies)

Top 10 Topics (by Views)

Top Topic Starters

joe
3

Most Time Online


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 2 25 17416
May 2024 0 0 0 25 823
April 2024 0 0 0 4 3568
2024-04-01 0 0 0 1 18
2024-04-02 0 0 0 1 13
2024-04-03 0 0 0 2 85
2024-04-04 0 0 0 2 27
2024-04-05 0 0 0 2 527
2024-04-06 0 0 0 2 24
2024-04-07 0 0 0 1 47
2024-04-08 0 0 0 4 55
2024-04-09 0 0 0 1 24
2024-04-10 0 0 0 1 47
2024-04-11 0 0 0 2 619
2024-04-12 0 0 0 1 44
2024-04-13 0 0 0 1 1262
2024-04-14 0 0 0 2 30
2024-04-15 0 0 0 2 28
2024-04-16 0 0 0 2 41
2024-04-17 0 0 0 1 21
2024-04-18 0 0 0 3 43
2024-04-19 0 0 0 3 55
2024-04-20 0 0 0 3 57
2024-04-21 0 0 0 2 15
2024-04-22 0 0 0 1 24
2024-04-23 0 0 0 3 55
2024-04-24 0 0 0 3 47
2024-04-25 0 0 0 3 69
2024-04-26 0 0 0 2 96
2024-04-27 0 0 0 4 78
2024-04-28 0 0 0 2 33
2024-04-29 0 0 0 2 44
2024-04-30 0 0 0 2 40
March 2024 0 0 0 11 5687
2024-03-01 0 0 0 3 727
2024-03-02 0 0 0 2 100
2024-03-03 0 0 0 1 40
2024-03-04 0 0 0 1 42
2024-03-05 0 0 0 1 21
2024-03-06 0 0 0 1 20
2024-03-07 0 0 0 3 25
2024-03-08 0 0 0 2 20
2024-03-09 0 0 0 4 52
2024-03-10 0 0 0 1 48
2024-03-11 0 0 0 3 90
2024-03-12 0 0 0 9 129
2024-03-13 0 0 0 5 131
2024-03-14 0 0 0 5 211
2024-03-15 0 0 0 7 255
2024-03-16 0 0 0 7 337
2024-03-17 0 0 0 10 385
2024-03-18 0 0 0 11 436
2024-03-19 0 0 0 10 468
2024-03-20 0 0 0 8 471
2024-03-21 0 0 0 6 387
2024-03-22 0 0 0 7 344
2024-03-23 0 0 0 6 293
2024-03-24 0 0 0 5 177
2024-03-25 0 0 0 2 106
2024-03-26 0 0 0 2 82
2024-03-27 0 0 0 3 82
2024-03-28 0 0 0 5 81
2024-03-29 0 0 0 4 72
2024-03-30 0 0 0 3 31
2024-03-31 0 0 0 1 24
February 2024 0 0 0 3 2473
2024-02-01 0 0 0 2 932
2024-02-02 0 0 0 2 20
2024-02-03 0 0 0 1 24
2024-02-04 0 0 0 1 12
2024-02-05 0 0 0 2 41
2024-02-06 0 0 0 2 207
2024-02-07 0 0 0 2 142
2024-02-08 0 0 0 2 40
2024-02-09 0 0 0 2 25
2024-02-10 0 0 0 2 49
2024-02-11 0 0 0 2 70
2024-02-12 0 0 0 2 38
2024-02-13 0 0 0 2 49
2024-02-14 0 0 0 2 43
2024-02-15 0 0 0 2 137
2024-02-16 0 0 0 2 49
2024-02-17 0 0 0 2 45
2024-02-18 0 0 0 1 11
2024-02-19 0 0 0 2 57
2024-02-20 0 0 0 3 46
2024-02-21 0 0 0 1 25
2024-02-22 0 0 0 1 25
2024-02-23 0 0 0 2 40
2024-02-24 0 0 0 1 28
2024-02-25 0 0 0 3 35
2024-02-26 0 0 0 2 36
2024-02-27 0 0 0 1 17
2024-02-28 0 0 0 2 64
2024-02-29 0 0 0 3 166
January 2024 0 0 2 4 4865
* 2023 0 0 0 23 22355
December 2023 0 0 0 8 1579
2023-12-01 0 0 0 2 84
2023-12-02 0 0 0 0 64
2023-12-03 0 0 0 2 63
2023-12-04 0 0 0 4 72
2023-12-05 0 0 0 2 41
2023-12-06 0 0 0 1 10
2023-12-07 0 0 0 1 12
2023-12-08 0 0 0 1 12
2023-12-09 0 0 0 2 10
2023-12-10 0 0 0 2 24
2023-12-11 0 0 0 2 585
2023-12-12 0 0 0 2 13
2023-12-13 0 0 0 1 24
2023-12-14 0 0 0 1 21
2023-12-15 0 0 0 2 28
2023-12-16 0 0 0 2 21
2023-12-17 0 0 0 1 28
2023-12-18 0 0 0 2 31
2023-12-19 0 0 0 2 21
2023-12-20 0 0 0 2 27
2023-12-21 0 0 0 2 25
2023-12-22 0 0 0 2 28
2023-12-23 0 0 0 1 25
2023-12-24 0 0 0 2 62
2023-12-25 0 0 0 1 11
2023-12-26 0 0 0 2 15
2023-12-27 0 0 0 8 27
2023-12-28 0 0 0 1 16
2023-12-29 0 0 0 1 16
2023-12-30 0 0 0 1 14
2023-12-31 0 0 0 1 149
November 2023 0 0 0 12 3041
2023-11-01 0 0 0 1 579
2023-11-02 0 0 0 1 15
2023-11-03 0 0 0 2 610
2023-11-04 0 0 0 12 805
2023-11-05 0 0 0 1 20
2023-11-06 0 0 0 1 53
2023-11-07 0 0 0 2 33
2023-11-08 0 0 0 1 28
2023-11-09 0 0 0 11 439
2023-11-10 0 0 0 1 16
2023-11-11 0 0 0 1 29
2023-11-12 0 0 0 1 44
2023-11-13 0 0 0 1 17
2023-11-14 0 0 0 0 17
2023-11-15 0 0 0 0 15
2023-11-16 0 0 0 2 30
2023-11-17 0 0 0 2 27
2023-11-18 0 0 0 2 15
2023-11-19 0 0 0 1 29
2023-11-20 0 0 0 2 11
2023-11-21 0 0 0 2 16
2023-11-22 0 0 0 1 16
2023-11-23 0 0 0 0 7
2023-11-24 0 0 0 2 26
2023-11-25 0 0 0 1 21
2023-11-26 0 0 0 1 12
2023-11-27 0 0 0 2 29
2023-11-28 0 0 0 1 11
2023-11-29 0 0 0 2 14
2023-11-30 0 0 0 3 57
October 2023 0 0 0 6 1596
2023-10-02 0 0 0 2 18
2023-10-03 0 0 0 1 25
2023-10-04 0 0 0 3 45
2023-10-05 0 0 0 3 94
2023-10-06 0 0 0 4 290
2023-10-07 0 0 0 3 61
2023-10-08 0 0 0 2 38
2023-10-09 0 0 0 1 78
2023-10-10 0 0 0 3 89
2023-10-11 0 0 0 4 37
2023-10-12 0 0 0 2 29
2023-10-13 0 0 0 2 38
2023-10-14 0 0 0 3 72
2023-10-15 0 0 0 2 36
2023-10-16 0 0 0 1 38
2023-10-17 0 0 0 2 23
2023-10-18 0 0 0 4 26
2023-10-19 0 0 0 1 42
2023-10-20 0 0 0 2 32
2023-10-21 0 0 0 2 21
2023-10-22 0 0 0 6 55
2023-10-23 0 0 0 2 44
2023-10-24 0 0 0 2 18
2023-10-25 0 0 0 2 29
2023-10-26 0 0 0 1 16
2023-10-27 0 0 0 4 111
2023-10-28 0 0 0 2 84
2023-10-29 0 0 0 1 60
2023-10-30 0 0 0 1 14
2023-10-31 0 0 0 1 33
September 2023 0 0 0 11 1325
August 2023 0 0 0 11 1294
2023-08-01 0 0 0 1 23
2023-08-02 0 0 0 2 84
2023-08-03 0 0 0 2 42
2023-08-04 0 0 0 2 21
2023-08-05 0 0 0 1 18
2023-08-06 0 0 0 2 43
2023-08-07 0 0 0 1 14
2023-08-08 0 0 0 2 85
2023-08-09 0 0 0 1 63
2023-08-10 0 0 0 2 24
2023-08-11 0 0 0 3 77
2023-08-12 0 0 0 2 29
2023-08-13 0 0 0 2 18
2023-08-14 0 0 0 2 40
2023-08-15 0 0 0 2 29
2023-08-16 0 0 0 1 25
2023-08-17 0 0 0 2 22
2023-08-18 0 0 0 1 48
2023-08-19 0 0 0 2 17
2023-08-20 0 0 0 3 245
2023-08-21 0 0 0 8 29
2023-08-22 0 0 0 2 20
2023-08-23 0 0 0 2 50
2023-08-24 0 0 0 2 14
2023-08-25 0 0 0 2 21
2023-08-26 0 0 0 3 19
2023-08-27 0 0 0 11 68
2023-08-28 0 0 0 2 24
2023-08-29 0 0 0 2 20
2023-08-30 0 0 0 2 47
2023-08-31 0 0 0 1 15
July 2023 0 0 0 6 1888
2023-07-01 0 0 0 3 13
2023-07-02 0 0 0 3 100
2023-07-03 0 0 0 2 37
2023-07-04 0 0 0 2 75
2023-07-05 0 0 0 2 53
2023-07-06 0 0 0 2 70
2023-07-07 0 0 0 2 70
2023-07-08 0 0 0 2 32
2023-07-09 0 0 0 1 74
2023-07-10 0 0 0 2 25
2023-07-11 0 0 0 2 12
2023-07-12 0 0 0 3 110
2023-07-13 0 0 0 3 45
2023-07-14 0 0 0 2 21
2023-07-15 0 0 0 2 29
2023-07-16 0 0 0 3 33
2023-07-17 0 0 0 1 18
2023-07-18 0 0 0 2 16
2023-07-19 0 0 0 2 660
2023-07-20 0 0 0 1 16
2023-07-21 0 0 0 2 11
2023-07-22 0 0 0 3 43
2023-07-23 0 0 0 3 61
2023-07-24 0 0 0 1 19
2023-07-25 0 0 0 2 15
2023-07-26 0 0 0 1 75
2023-07-27 0 0 0 6 46
2023-07-28 0 0 0 3 28
2023-07-29 0 0 0 2 37
2023-07-30 0 0 0 1 17
2023-07-31 0 0 0 1 27
June 2023 0 0 0 21 2555
2023-06-01 0 0 0 4 27
2023-06-02 0 0 0 4 27
2023-06-03 0 0 0 1 584
2023-06-04 0 0 0 3 68
2023-06-05 0 0 0 2 27
2023-06-06 0 0 0 1 21
2023-06-07 0 0 0 1 24
2023-06-08 0 0 0 2 17
2023-06-09 0 0 0 2 44
2023-06-10 0 0 0 2 51
2023-06-11 0 0 0 21 85
2023-06-12 0 0 0 3 24
2023-06-13 0 0 0 1 21
2023-06-14 0 0 0 1 13
2023-06-15 0 0 0 3 34
2023-06-16 0 0 0 1 23
2023-06-17 0 0 0 3 27
2023-06-18 0 0 0 20 108
2023-06-19 0 0 0 2 10
2023-06-20 0 0 0 3 15
2023-06-21 0 0 0 1 22
2023-06-22 0 0 0 2 6
2023-06-23 0 0 0 1 6
2023-06-24 0 0 0 1 5
2023-06-25 0 0 0 3 42
2023-06-26 0 0 0 2 8
2023-06-27 0 0 0 7 276
2023-06-28 0 0 0 2 920
2023-06-29 0 0 0 2 10
2023-06-30 0 0 0 2 10
May 2023 0 0 0 4 1002
2023-05-01 0 0 0 1 33
2023-05-02 0 0 0 1 32
2023-05-03 0 0 0 1 82
2023-05-04 0 0 0 2 31
2023-05-05 0 0 0 2 16
2023-05-06 0 0 0 2 33
2023-05-07 0 0 0 2 35
2023-05-08 0 0 0 2 39
2023-05-09 0 0 0 2 20
2023-05-10 0 0 0 1 36
2023-05-11 0 0 0 2 11
2023-05-12 0 0 0 3 119
2023-05-13 0 0 0 1 19
2023-05-14 0 0 0 3 27
2023-05-15 0 0 0 3 29
2023-05-16 0 0 0 1 31
2023-05-17 0 0 0 2 15
2023-05-18 0 0 0 2 33
2023-05-19 0 0 0 3 24
2023-05-20 0 0 0 1 17
2023-05-21 0 0 0 2 71
2023-05-22 0 0 0 3 20
2023-05-23 0 0 0 2 29
2023-05-24 0 0 0 3 15
2023-05-25 0 0 0 1 76
2023-05-26 0 0 0 3 15
2023-05-27 0 0 0 1 10
2023-05-28 0 0 0 1 26
2023-05-29 0 0 0 1 20
2023-05-30 0 0 0 4 21
2023-05-31 0 0 0 4 17
April 2023 0 0 0 17 2887
2023-04-01 0 0 0 1 35
2023-04-02 0 0 0 2 85
2023-04-03 0 0 0 2 76
2023-04-04 0 0 0 2 118
2023-04-05 0 0 0 2 77
2023-04-06 0 0 0 2 37
2023-04-07 0 0 0 2 31
2023-04-08 0 0 0 2 1180
2023-04-09 0 0 0 2 16
2023-04-10 0 0 0 1 13
2023-04-11 0 0 0 1 44
2023-04-12 0 0 0 2 27
2023-04-13 0 0 0 1 11
2023-04-14 0 0 0 4 21
2023-04-15 0 0 0 2 5
2023-04-16 0 0 0 2 27
2023-04-17 0 0 0 4 31
2023-04-18 0 0 0 2 27
2023-04-19 0 0 0 1 566
2023-04-20 0 0 0 3 18
2023-04-21 0 0 0 2 19
2023-04-22 0 0 0 2 59
2023-04-23 0 0 0 15 91
2023-04-24 0 0 0 2 23
2023-04-25 0 0 0 3 50
2023-04-26 0 0 0 1 24
2023-04-27 0 0 0 17 120
2023-04-28 0 0 0 1 33
2023-04-29 0 0 0 2 18
2023-04-30 0 0 0 1 5
March 2023 0 0 0 3 1228
2023-03-01 0 0 0 1 80
2023-03-02 0 0 0 1 19
2023-03-03 0 0 0 1 13
2023-03-04 0 0 0 2 23
2023-03-05 0 0 0 2 30
2023-03-06 0 0 0 2 19
2023-03-07 0 0 0 2 569
2023-03-08 0 0 0 1 21
2023-03-09 0 0 0 1 29
2023-03-10 0 0 0 2 36
2023-03-11 0 0 0 1 28
2023-03-12 0 0 0 2 21
2023-03-13 0 0 0 1 23
2023-03-14 0 0 0 3 22
2023-03-15 0 0 0 1 16
2023-03-16 0 0 0 0 27
2023-03-17 0 0 0 2 33
2023-03-18 0 0 0 1 19
2023-03-19 0 0 0 2 12
2023-03-20 0 0 0 1 15
2023-03-21 0 0 0 1 10
2023-03-22 0 0 0 2 16
2023-03-23 0 0 0 1 2
2023-03-24 0 0 0 2 17
2023-03-25 0 0 0 2 12
2023-03-26 0 0 0 2 13
2023-03-27 0 0 0 1 8
2023-03-28 0 0 0 1 11
2023-03-29 0 0 0 2 15
2023-03-30 0 0 0 1 36
2023-03-31 0 0 0 1 33
February 2023 0 0 0 23 1519
2023-02-01 0 0 0 2 43
2023-02-02 0 0 0 1 26
2023-02-03 0 0 0 2 46
2023-02-04 0 0 0 1 28
2023-02-05 0 0 0 1 23
2023-02-06 0 0 0 2 34
2023-02-07 0 0 0 1 21
2023-02-08 0 0 0 1 23
2023-02-09 0 0 0 2 17
2023-02-10 0 0 0 1 22
2023-02-11 0 0 0 1 34
2023-02-12 0 0 0 2 34
2023-02-13 0 0 0 2 39
2023-02-14 0 0 0 2 19
2023-02-15 0 0 0 23 445
2023-02-16 0 0 0 2 32
2023-02-17 0 0 0 2 20
2023-02-18 0 0 0 1 15
2023-02-19 0 0 0 2 21
2023-02-20 0 0 0 1 9
2023-02-21 0 0 0 1 24
2023-02-22 0 0 0 1 26
2023-02-23 0 0 0 1 8
2023-02-24 0 0 0 2 20
2023-02-25 0 0 0 5 155
2023-02-26 0 0 0 2 267
2023-02-27 0 0 0 4 41
2023-02-28 0 0 0 2 27
January 2023 0 0 0 3 2441
2023-01-01 0 0 0 0 18
2023-01-02 0 0 0 3 41
2023-01-03 0 0 0 2 25
2023-01-04 0 0 0 1 1169
2023-01-05 0 0 0 1 36
2023-01-06 0 0 0 0 22
2023-01-07 0 0 0 1 28
2023-01-08 0 0 0 1 9
2023-01-09 0 0 0 0 7
2023-01-10 0 0 0 0 43
2023-01-11 0 0 0 1 15
2023-01-12 0 0 0 1 4
2023-01-13 0 0 0 0 51
2023-01-14 0 0 0 0 22
2023-01-15 0 0 0 0 7
2023-01-16 0 0 0 0 49
2023-01-17 0 0 0 2 54
2023-01-18 0 0 0 2 25
2023-01-19 0 0 0 1 20
2023-01-20 0 0 0 0 25
2023-01-21 0 0 0 0 20
2023-01-22 0 0 0 0 14
2023-01-23 0 0 0 1 563
2023-01-24 0 0 0 0 8
2023-01-25 0 0 0 2 15
2023-01-26 0 0 0 1 36
2023-01-27 0 0 0 1 17
2023-01-28 0 0 0 1 10
2023-01-29 0 0 0 2 29
2023-01-30 0 0 0 1 19
2023-01-31 0 0 0 1 40
* 2022 0 0 0 17 21894
December 2022 0 0 0 6 1963
2022-12-01 0 0 0 1 9
2022-12-02 0 0 0 1 34
2022-12-03 0 0 0 0 26
2022-12-04 0 0 0 1 31
2022-12-05 0 0 0 2 32
2022-12-06 0 0 0 2 35
2022-12-07 0 0 0 2 29
2022-12-08 0 0 0 3 370
2022-12-09 0 0 0 2 597
2022-12-10 0 0 0 2 15
2022-12-11 0 0 0 2 74
2022-12-12 0 0 0 1 58
2022-12-13 0 0 0 1 17
2022-12-14 0 0 0 3 39
2022-12-15 0 0 0 2 50
2022-12-16 0 0 0 1 28
2022-12-17 0 0 0 1 38
2022-12-18 0 0 0 1 41
2022-12-19 0 0 0 1 17
2022-12-20 0 0 0 2 34
2022-12-21 0 0 0 1 40
2022-12-22 0 0 0 1 15
2022-12-23 0 0 0 1 9
2022-12-24 0 0 0 2 41
2022-12-25 0 0 0 0 18
2022-12-26 0 0 0 6 35
2022-12-27 0 0 0 2 78
2022-12-28 0 0 0 1 29
2022-12-29 0 0 0 0 28
2022-12-30 0 0 0 6 55
2022-12-31 0 0 0 2 41
November 2022 0 0 0 8 802
2022-11-01 0 0 0 3 33
2022-11-02 0 0 0 2 60
2022-11-03 0 0 0 1 29
2022-11-04 0 0 0 2 23
2022-11-05 0 0 0 1 36
2022-11-06 0 0 0 2 30
2022-11-07 0 0 0 2 23
2022-11-08 0 0 0 2 32
2022-11-09 0 0 0 2 56
2022-11-10 0 0 0 1 23
2022-11-11 0 0 0 1 37
2022-11-12 0 0 0 1 31
2022-11-13 0 0 0 2 24
2022-11-14 0 0 0 1 27
2022-11-15 0 0 0 1 15
2022-11-16 0 0 0 2 24
2022-11-17 0 0 0 1 27
2022-11-18 0 0 0 2 29
2022-11-19 0 0 0 2 18
2022-11-20 0 0 0 2 8
2022-11-21 0 0 0 1 26
2022-11-22 0 0 0 2 15
2022-11-23 0 0 0 1 22
2022-11-24 0 0 0 1 30
2022-11-25 0 0 0 2 13
2022-11-26 0 0 0 8 34
2022-11-27 0 0 0 1 8
2022-11-28 0 0 0 1 12
2022-11-29 0 0 0 2 32
2022-11-30 0 0 0 1 25
October 2022 0 0 0 17 3257
2022-10-01 0 0 0 1 30
2022-10-02 0 0 0 1 11
2022-10-03 0 0 0 3 314
2022-10-04 0 0 0 2 33
2022-10-05 0 0 0 1 7
2022-10-06 0 0 0 3 55
2022-10-07 0 0 0 2 45
2022-10-08 0 0 0 2 17
2022-10-09 0 0 0 0 16
2022-10-10 0 0 0 2 45
2022-10-11 0 0 0 2 16
2022-10-12 0 0 0 1 21
2022-10-13 0 0 0 1 27
2022-10-14 0 0 0 3 19
2022-10-15 0 0 0 2 28
2022-10-16 0 0 0 2 1160
2022-10-17 0 0 0 2 565
2022-10-18 0 0 0 2 33
2022-10-19 0 0 0 2 18
2022-10-20 0 0 0 2 12
2022-10-21 0 0 0 1 10
2022-10-22 0 0 0 2 15
2022-10-23 0 0 0 2 47
2022-10-24 0 0 0 1 18
2022-10-25 0 0 0 1 14
2022-10-26 0 0 0 9 73
2022-10-27 0 0 0 2 37
2022-10-28 0 0 0 7 62
2022-10-29 0 0 0 2 34
2022-10-30 0 0 0 17 433
2022-10-31 0 0 0 2 42
September 2022 0 0 0 3 1408
August 2022 0 0 0 3 1381
2022-08-01 0 0 0 1 32
2022-08-02 0 0 0 2 29
2022-08-03 0 0 0 1 24
2022-08-04 0 0 0 2 66
2022-08-05 0 0 0 1 28
2022-08-06 0 0 0 1 18
2022-08-07 0 0 0 0 15
2022-08-08 0 0 0 3 28
2022-08-09 0 0 0 1 17
2022-08-10 0 0 0 2 19
2022-08-11 0 0 0 2 13
2022-08-12 0 0 0 2 188
2022-08-13 0 0 0 2 20
2022-08-14 0 0 0 2 21
2022-08-15 0 0 0 1 16
2022-08-16 0 0 0 2 20
2022-08-17 0 0 0 1 16
2022-08-18 0 0 0 1 20
2022-08-19 0 0 0 2 11
2022-08-20 0 0 0 1 27
2022-08-21 0 0 0 1 6
2022-08-22 0 0 0 2 20
2022-08-23 0 0 0 2 18
2022-08-24 0 0 0 2 12
2022-08-25 0 0 0 1 12
2022-08-26 0 0 0 2 532
2022-08-27 0 0 0 3 71
2022-08-28 0 0 0 1 10
2022-08-29 0 0 0 2 29
2022-08-30 0 0 0 2 17
2022-08-31 0 0 0 2 26
July 2022 0 0 0 11 1697
2022-07-01 0 0 0 9 425
2022-07-02 0 0 0 11 43
2022-07-03 0 0 0 2 38
2022-07-04 0 0 0 2 20
2022-07-05 0 0 0 2 23
2022-07-06 0 0 0 2 13
2022-07-07 0 0 0 2 37
2022-07-08 0 0 0 3 22
2022-07-09 0 0 0 4 451
2022-07-10 0 0 0 2 27
2022-07-11 0 0 0 3 36
2022-07-12 0 0 0 0 16
2022-07-13 0 0 0 1 14
2022-07-14 0 0 0 3 47
2022-07-15 0 0 0 3 41
2022-07-16 0 0 0 2 19
2022-07-17 0 0 0 2 34
2022-07-18 0 0 0 2 13
2022-07-19 0 0 0 2 17
2022-07-20 0 0 0 1 23
2022-07-21 0 0 0 2 28
2022-07-22 0 0 0 1 14
2022-07-23 0 0 0 3 32
2022-07-24 0 0 0 2 39
2022-07-25 0 0 0 3 45
2022-07-26 0 0 0 1 24
2022-07-27 0 0 0 2 40
2022-07-28 0 0 0 2 31
2022-07-29 0 0 0 1 21
2022-07-30 0 0 0 3 46
2022-07-31 0 0 0 2 18
June 2022 0 0 0 14 2656
2022-06-01 0 0 0 3 22
2022-06-02 0 0 0 2 25
2022-06-03 0 0 0 3 33
2022-06-04 0 0 0 3 25
2022-06-05 0 0 0 2 26
2022-06-06 0 0 0 1 24
2022-06-07 0 0 0 3 34
2022-06-08 0 0 0 2 33
2022-06-09 0 0 0 2 33
2022-06-10 0 0 0 2 22
2022-06-11 0 0 0 3 40
2022-06-12 0 0 0 3 52
2022-06-13 0 0 0 2 24
2022-06-14 0 0 0 5 43
2022-06-15 0 0 0 2 660
2022-06-16 0 0 0 2 21
2022-06-17 0 0 0 2 49
2022-06-18 0 0 0 3 29
2022-06-19 0 0 0 1 18
2022-06-20 0 0 0 2 21
2022-06-21 0 0 0 3 47
2022-06-22 0 0 0 2 14
2022-06-23 0 0 0 2 34
2022-06-24 0 0 0 2 50
2022-06-25 0 0 0 2 29
2022-06-26 0 0 0 2 29
2022-06-27 0 0 0 2 62
2022-06-28 0 0 0 6 46
2022-06-29 0 0 0 9 987
2022-06-30 0 0 0 14 124
May 2022 0 0 0 4 750
2022-05-01 0 0 0 1 30
2022-05-02 0 0 0 3 27
2022-05-03 0 0 0 2 38
2022-05-04 0 0 0 1 33
2022-05-05 0 0 0 3 23
2022-05-06 0 0 0 3 29
2022-05-07 0 0 0 1 11
2022-05-08 0 0 0 2 19
2022-05-09 0 0 0 2 15
2022-05-10 0 0 0 3 32
2022-05-11 0 0 0 2 17
2022-05-12 0 0 0 1 52
2022-05-13 0 0 0 2 25
2022-05-14 0 0 0 2 23
2022-05-15 0 0 0 1 26
2022-05-16 0 0 0 2 22
2022-05-17 0 0 0 2 23
2022-05-18 0 0 0 4 24
2022-05-19 0 0 0 2 10
2022-05-20 0 0 0 1 31
2022-05-21 0 0 0 1 16
2022-05-22 0 0 0 1 6
2022-05-23 0 0 0 2 14
2022-05-24 0 0 0 1 18
2022-05-25 0 0 0 4 48
2022-05-26 0 0 0 2 21
2022-05-27 0 0 0 2 27
2022-05-28 0 0 0 1 21
2022-05-29 0 0 0 2 22
2022-05-30 0 0 0 2 21
2022-05-31 0 0 0 1 26
April 2022 0 0 0 14 957
2022-04-01 0 0 0 2 27
2022-04-02 0 0 0 2 32
2022-04-03 0 0 0 1 29
2022-04-04 0 0 0 1 12
2022-04-05 0 0 0 2 34
2022-04-06 0 0 0 1 19
2022-04-07 0 0 0 1 9
2022-04-08 0 0 0 2 45
2022-04-09 0 0 0 2 29
2022-04-10 0 0 0 1 12
2022-04-11 0 0 0 1 33
2022-04-12 0 0 0 1 108
2022-04-13 0 0 0 3 35
2022-04-14 0 0 0 2 46
2022-04-15 0 0 0 2 14
2022-04-16 0 0 0 2 6
2022-04-17 0 0 0 2 24
2022-04-18 0 0 0 2 13
2022-04-19 0 0 0 1 17
2022-04-20 0 0 0 1 11
2022-04-21 0 0 0 1 26
2022-04-22 0 0 0 14 77
2022-04-23 0 0 0 2 22
2022-04-24 0 0 0 2 37
2022-04-25 0 0 0 2 53
2022-04-26 0 0 0 2 22
2022-04-27 0 0 0 4 59
2022-04-28 0 0 0 3 28
2022-04-29 0 0 0 2 14
2022-04-30 0 0 0 5 64
March 2022 0 0 0 12 3515
February 2022 0 0 0 4 1372
2022-02-01 0 0 0 3 32
2022-02-02 0 0 0 1 22
2022-02-03 0 0 0 4 49
2022-02-04 0 0 0 1 24
2022-02-05 0 0 0 2 23
2022-02-06 0 0 0 1 32
2022-02-07 0 0 0 2 48
2022-02-08 0 0 0 2 30
2022-02-09 0 0 0 2 21
2022-02-10 0 0 0 1 13
2022-02-11 0 0 0 2 27
2022-02-12 0 0 0 1 25
2022-02-13 0 0 0 4 44
2022-02-14 0 0 0 2 22
2022-02-15 0 0 0 1 32
2022-02-16 0 0 0 2 27
2022-02-17 0 0 0 1 24
2022-02-18 0 0 0 2 41
2022-02-19 0 0 0 2 27
2022-02-20 0 0 0 1 20
2022-02-21 0 0 0 3 222
2022-02-22 0 0 0 2 344
2022-02-23 0 0 0 2 75
2022-02-24 0 0 0 2 37
2022-02-25 0 0 0 2 19
2022-02-26 0 0 0 1 39
2022-02-27 0 0 0 1 27
2022-02-28 0 0 0 1 26
January 2022 0 0 0 4 2136
* 2021 0 0 2 10 24872
December 2021 0 0 0 5 1491
November 2021 0 0 0 4 1533
2021-11-01 0 0 0 2 55
2021-11-02 0 0 0 1 19
2021-11-03 0 0 0 2 46
2021-11-04 0 0 0 2 44
2021-11-05 0 0 0 2 24
2021-11-06 0 0 0 2 29
2021-11-07 0 0 0 1 36
2021-11-08 0 0 0 1 31
2021-11-09 0 0 0 2 40
2021-11-10 0 0 0 1 19
2021-11-11 0 0 0 2 42
2021-11-12 0 0 0 1 30
2021-11-13 0 0 0 1 17
2021-11-14 0 0 0 1 20
2021-11-15 0 0 0 1 44
2021-11-16 0 0 0 2 35
2021-11-17 0 0 0 2 43
2021-11-18 0 0 0 4 51
2021-11-19 0 0 0 2 72
2021-11-20 0 0 0 1 186
2021-11-21 0 0 0 2 238
2021-11-22 0 0 0 3 136
2021-11-23 0 0 0 2 65
2021-11-24 0 0 0 2 19
2021-11-25 0 0 0 2 20
2021-11-26 0 0 0 3 45
2021-11-27 0 0 0 2 25
2021-11-28 0 0 0 2 19
2021-11-29 0 0 0 2 28
2021-11-30 0 0 0 4 55
October 2021 0 0 0 3 2461
September 2021 0 0 0 5 2097
2021-09-01 0 0 0 4 409
2021-09-02 0 0 0 3 209
2021-09-03 0 0 0 3 64
2021-09-04 0 0 0 3 47
2021-09-05 0 0 0 3 87
2021-09-06 0 0 0 3 69
2021-09-07 0 0 0 3 55
2021-09-08 0 0 0 3 69
2021-09-09 0 0 0 5 161
2021-09-10 0 0 0 2 52
2021-09-11 0 0 0 3 60
2021-09-12 0 0 0 2 64
2021-09-13 0 0 0 2 94
2021-09-14 0 0 0 3 107
2021-09-15 0 0 0 4 59
2021-09-16 0 0 0 2 41
2021-09-17 0 0 0 1 45
2021-09-18 0 0 0 2 12
2021-09-19 0 0 0 2 8
2021-09-20 0 0 0 2 85
2021-09-21 0 0 0 0 13
2021-09-22 0 0 0 4 40
2021-09-23 0 0 0 2 51
2021-09-24 0 0 0 2 18
2021-09-25 0 0 0 1 50
2021-09-26 0 0 0 1 22
2021-09-27 0 0 0 1 29
2021-09-28 0 0 0 1 15
2021-09-29 0 0 0 2 25
2021-09-30 0 0 0 1 37
August 2021 0 0 0 5 1689
July 2021 0 0 1 6 3561
2021-07-01 0 0 0 3 23
2021-07-02 0 0 0 5 216
2021-07-03 0 0 0 4 92
2021-07-04 0 0 0 5 53
2021-07-05 0 0 0 2 78
2021-07-06 0 0 0 4 73
2021-07-07 0 0 0 3 90
2021-07-08 0 0 0 4 77
2021-07-09 0 0 0 4 186
2021-07-10 0 0 0 4 284
